This section contains the info files for recordings of Rockwell Church's live shows.
Many of them were at some point available for download through the old RC fansite
(.org). New recordings may still be available in the future.
Each show is graded on recording quality and some have notes on the performance. If you'd like a copy of one of these shows, check out the trading section.
Each show is graded on recording quality and some have notes on the performance. If you'd like a copy of one of these shows, check out the trading section.
Recorded Show List
| date | venue (show) | city, state | source | rec. | per. | # discs |
| 2005-10-22 | jammin java | vienna, va | sb | A+ | & | 2 |
| 2004-10-29 | jammin java | vienna, va | sb | A | & | 2 |
| 2004-07-24 | the point (late) | bryn mawr, pa | aud | A | & | 2 |
| 2004-07-24 | the point (early) | bryn mawr, pa | aud | B+ | $ & | 2 |
| 2004-03-26 | the point (late) | bryn mawr, pa | aud | A- | $ * & | 2 |
| 2004-03-26 | the point (early) | bryn mawr, pa | aud | B+ | # $ * & | 1 |
| 2003-11-19 | stanford university | palo alto, ca | sb | B+ | 2 | |
| 2003-10-03 | the point (late) | byrn mawr, pa | aud | A- | $ & | 2 |
| 2003-07-23 | jammin java | vienna, va | aud | B+ | # ! | 1 |
| 2003-06-07 | last day saloon | san francisco, ca | aud | B | * | 2 |
| 2003-04-19 | the point (late) | bryn mawr, pa | aud | A | $ & | 2 |
| 2003-04-19 | the point (early) | bryn mawr, pa | aud | A- | $ & | 2 |
| 2003-04-18 | jammin java | vienna, va | aud | B+ | ! | 2 |
| 2003-02-22 | jammin java | vienna, va | sb | A- | & | 2 |
| 2003-02-13 | stanford univeristy | palo alto, ca | sb | A | 2 | |
| 2003-02-08 | the point (late) | bryn mawr, pa | aud | A- | * & | 2 |
| 2003-01-25 | last day saloon | san francisco, ca | aud | B+ | # | 2 |
| 2003-01-04 | schuba's tavern | chicago, il | sb | A+ | 2 | |
| 2002-11-23 | jammin java | vienna, va | aud | B+ | # & | 2 |
| 2002-11-02 | the point (late) | byrn mawr, pa | aud | A- | & | 1 |
| 2002-11-02 | the point (early) | bryn mawr, pa | aud | A- | $ & | 1 |
| 2002-07-10 | the point | bryn mawr, pa | aud | C | & | 0 |
| 2002-04-13 | the point (late) | byrn mawr, pa | aud | C | * & | 0 |
| 2002-04-13 | the point (early) | bryn mawr, pa | aud | C | & | 0 |
| 2002-03-14 | club passim | cambridge, ma | sb | B+ | $ | 2 |
| 2002-02-01 | the point (late) | bryn mawr, pa | aud | C | & | 0 |
| 2002-02-01 | the point (early) | bryn mawr, pa | aud | C | & | 0 |
| 2001-04-28 | last day saloon | santa cruz, ca | sb | A- | $ | 2 |
| 2001-04-07 | the point (late) | bryn mawr, pa | sb | A- | $ * | 2 |
| 2001-04-07 | the point (early) | bryn mawr, pa | sb | A- | $ * | 2 |
| 2000-12-01 | the point (late) | bryn mawr, pa | sb | A- | 2 | |
| 2000-12-01 | the point (early) | bryn mawr, pa | sb | A- | $ | 2 |
| 2000-11-05 | club passim | cambridge, ma | sb | A | 1 | |
| 2000-10-06 | the point (late) | bryn mawr, pa | sb | A- | 1 | |
| 2000-10-06 | the point (early) | bryn mawr, pa | sb | A- | $ | 2 |
| 2000-09-14 | n/a (joti solo) | bethesda, md | sb | A | 2 | |
| 2000-07-08 | the point | bryn mawr, pa | sb | A- | $ | 2 |
| 1999-12-03 | the point (late) | bryn mawr, pa | mix | C | $ | 2 |
| 1999-11-20 | the campus center | bryn mawr, pa | sb | A+ | $ | 2 |
| 1998-01-21 | villanova university | villanova, pa | sb | A | $ | 2 |
Recording Notation Key
# = incomplete recording of show
$ = setlist contains rare unreleased songs
* = other musicians play w/ them
! = show distributed as lossy mp3s rather than shn
& = recorded by me
A+ = exceptional, taper is a god, reserved for the best recordings
A = great, low crowd noise, good levels
A - = good, a little crowd noise, weird levels or a little too much high end
B+ = alright, usually noticeable crowd noise
B = fair, high/distracting crowd or tape noise
C = pretty crappy, usually high hiss/noise or feedback
aud = recorded from the audience w/ a microphone
sb = recorded directly from the soundboard
mix = a mix of the two
$ = setlist contains rare unreleased songs
* = other musicians play w/ them
! = show distributed as lossy mp3s rather than shn
& = recorded by me
A+ = exceptional, taper is a god, reserved for the best recordings
A = great, low crowd noise, good levels
A - = good, a little crowd noise, weird levels or a little too much high end
B+ = alright, usually noticeable crowd noise
B = fair, high/distracting crowd or tape noise
C = pretty crappy, usually high hiss/noise or feedback
aud = recorded from the audience w/ a microphone
sb = recorded directly from the soundboard
mix = a mix of the two
Helpful Programs
all content licensed to rockwell church and management




